40th IADC Annual Meeting Korea
Beauty meets Brains at ICC JEJU
Program
Oct. 10 (Mon.)
Time | Yeongju Hall A+B | 201A | 201B | 202A | 202B | 203 |
---|---|---|---|---|---|---|
12:00~13:00 | Registration (Lobby / 1F) | |||||
13:00~15:30 | Opening Ceremony | |||||
15:30~17:00 | [WG #1] Measurements | [WG #2] Environment & Database | [WG #3] Protection | [WG #4] Mitigation | Steering Group | |
17:00~19:00 | Welcome Reception (Ocean View, 5F) |
Oct. 11 (Tue.)
Time | Yeongju Hall A+B | 201A | 201B | 202A | 202B | 203 |
---|---|---|---|---|---|---|
09:00~10:20 | Joint WG (Reserved) | [WG #1] Measurements | [WG #2] Environment & Database | [WG #3] Protection | [WG #4] Mitigation | Steering Group |
10:20~10:40 | Coffee Break (Lobby, 2F) | |||||
10:40~12:00 | Joint WG (Reserved) | [WG #1] Measurements | [WG #2] Environment & Database | [WG #3] Protection | [WG #4] Mitigation | Steering Group |
12:00~13:30 | Lunch (Sorang, 1F) | |||||
13:30~15:00 | Joint WG (Reserved) | [WG #1] Measurements | [WG #2] Environment & Database | [WG #3] Protection | [WG #4] Mitigation | Steering Group |
15:00~15:30 | Coffee Break (Lobby, 2F) | |||||
15:30~17:00 | Joint WG (Reserved) | [WG #1] Measurements | [WG #2] Environment & Database | [WG #3] Protection | [WG #4] Mitigation | Steering Group |
Oct. 12 (Wed.)
Time | Yeongju Hall A+B | 201A | 201B | 202A | 202B | 203 |
---|---|---|---|---|---|---|
09:00~10:20 | Joint WG (Reserved) | [WG #1] Measurements | [WG #2] Environment & Database | [WG #3] Protection | [WG #4] Mitigation | Steering Group |
10:20~10:40 | Coffee Break (Lobby, 2F) | |||||
10:40~12:00 | Joint WG (Reserved) | [WG #1] Measurements | [WG #2] Environment & Database | [WG #3] Protection | [WG #4] Mitigation | Steering Group |
12:00~13:30 | Lunch (Sorang, 1F) | |||||
13:30~15:00 | Joint WG (Reserved) | [WG #1] Measurements | [WG #2] Environment & Database | [WG #3] Protection | [WG #4] Mitigation | Steering Group |
15:00~15:30 | Coffee Break (Lobby, 2F) | |||||
15:30~17:00 | Joint WG (Reserved) | [WG #1] Measurements | [WG #2] Environment & Database | [WG #3] Protection | [WG #4] Mitigation | Steering Group |
17:30~20:00 | Gala Dinner (The Seaes Hotel) |
Oct. 13 (Thu.)
Time | Yeongju Hall A+B | 201A | 201B | 202A | 202B | 203 |
---|---|---|---|---|---|---|
09:00~10:20 | [WG #1] Measurements | [WG #2] Environment & Database | [WG #3] Protection | [WG #4] Mitigation | Steering Group | |
10:20~10:40 | Coffee Break (Lobby, 2F) | |||||
10:40~12:00 | [WG #1] Measurements | [WG #2] Environment & Database | [WG #3] Protection | [WG #4] Mitigation | Steering Group | |
12:00~13:30 | Lunch (Sorang, 1F) | |||||
13:00~14:00 | Closing Ceremony |
Oct. 14 (Fri.)
Time | Yeongju Hall A+B | 201A | 201B | 202A | 202B | 203 |
---|---|---|---|---|---|---|
08:00~12:00 | Tour (KARI Jeju Satellite Operation Center & Cultural Experience) |